Does your school inspire you?
School Comparison Results
| Metric |
Boreal Sun Charter School
[Change School] |
State |
|---|---|---|
| School Year | 2024-2025 | |
| District | Fairbanks North Star Borough School District | Statewide |
| Grades Served | KG-8 | PK-12 |
| Enrollment | 201 | 129,907 |
| Enrollment Change | 0.00% | |
| Spending Per Pupil | $17,019.00 | |
| English Language Arts Proficiency |
34.71%
|
32.69%
|
| Math Proficiency |
38.84%
|
32.18%
|
| Science Proficiency |
51.16%
|
37.87%
|
| Graduation Rate |
|
|
| Attendance Rate |
|
|
| Dropout Rate |
|
|
| Students Considered Economically Disadvantaged | 24.88% | 45.55% |
| Students From Families on Active Duty | 7.96% | 6.46% |
| Students with Disabilities | 22.89% | 16.03% |
| Counselors | 0 | |
| Nurses | 0 | |
| Percent of Teachers at This School for 5 or More Years | 36.36% | |
| Percent of Teachers who are Inexperienced | 18.18% | 4.38% |
| Percent of Teachers in their Field of Study | 63.64% | 76.12% |
| Chronic Absenteeism | 39.36% | |
| Out-of-School Suspensions (2015-2016) | ||
| School's Poverty Level | N/A | N/A |
