McNeil Canyon Elementary
- School Year
- 2022-2023
- District
- Kenai Peninsula Borough School District
- Enrollment
- 138
- Lowest Grade
- KG
- Highest Grade
- 6
- Accredited
- No
- Title I
- Yes
This School Report Card presents information about the school’s performance for the 2022-2023 school year. During the second administration of The Alaska System of Academic Readiness (AK STAR) assessment, students in grades 3-9 were assessed in English Language Arts and Mathematics. Students in grades 5, 8, and 10 took the Alaska Science Assessment.
Portions of the Report Card pertaining to Accountability will be delayed until May of 2024 because Department of Education and Early Development (DEED) is working to revise the cut scores that determine what achievement levels students will receive. Once the new cut scores are accepted, the calculations will be completed.
DEED is currently in the process of updating the System for School Success, Alaska’s accountability plan under the Every Student Succeeds Act.
As part of the ongoing implementation of Alaska’s Education Challenge, DEED is working with school districts to support success in every school. Utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, the accountability system is implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of the System for School Success, which provides information about how each school is supporting its students. Please see the Guide to the System for School Success for a more complete description.
For 2022-2023, schools received a System for School Success Report. The one-page System for School Success Report contains:
- General information and school demographics
- Full Academic Year (FAY) participation rate
- Indicators
- Overall school index value
- The school’s designation for level of support
- The school index values for the nine different student groups.
Financial Data
School Level Spending | |
---|---|
State/Local Funds | $13,196 |
Federal Funds | $1,152 |
Total | $14,348 |
School Share of District Level Spending | |
State/Local Funds | $3,939 |
Federal Funds | $2,134 |
Total | $6,073 |
District Average Spending | |
State/Local Funds | $17,020 |
Federal Funds | $2,840 |
Total | $19,860 |
$20,421
Spending per pupil
135.7
Total ADMThe data that is reported for Per Pupil Expenditures include actual personnel and actual nonpersonnel funding.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Report Card Interpretation Guides
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 87.61% | n/a | n/a | n/a |
Male | 87.94% | n/a | n/a | n/a |
Female | 87.28% | n/a | n/a | n/a |
Alaska Native/American Indian | 87.64% | n/a | n/a | n/a |
Asian/Pacific Islander | 90.61% | n/a | n/a | n/a |
Caucasian | 87.73% | n/a | n/a | n/a |
Two or More Races | 86.81% | n/a | n/a | n/a |
Economically Disadvantaged | 86.90% | n/a | n/a | n/a |
Not Economically Disadvantaged | 88.23% | n/a | n/a | n/a |
Students With Disabilities | 90.63% | n/a | n/a | n/a |
Students Without Disabilities | 86.60% | n/a | n/a | n/a |
English Learners | 79.28% | n/a | n/a | n/a |
Migrant Students | 86.53% | n/a | n/a | n/a |
Active Duty Parent/Guardian | 84.44% | n/a | n/a | n/a |
Homeless | 94.29% | n/a | n/a | n/a |
School Details
Grades KG-8 Retention Rate: | pending |
---|---|
Grade 7-12 Dropout Rate: | n/a |
Enrollment Change: | 8.66% |
Student Survey Return Rate: | not supplied |
Student Surveys Returned: | not supplied |
Average Volunteer Hours per Week: | not supplied |
Persistently Dangerous School: | No |
High School Graduates: | n/a |
---|---|
Number of Grade 7-12 Dropouts: | n/a |
Enrollment Change Due to Transfers: | pending |
Parent Survey Return Rate: | not supplied |
Parent Surveys Returned: | not supplied |
Community Members Commenting: | not supplied |
School/Business Partnerships: | not supplied |
Information on the Professional Qualifications of Educators
- Bachelors: 6
- Masters: 3
- Ed Specialist: 0
- Doctorate: 1
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | Your School | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 0 | 3 | 2.84 | 26.84 | 72.71 | 115.32 | 409.25 |
Total number of teachers | 9.42 | 27.59 | 163.82 | 547.19 | 998.47 | 2114.12 | 7352.07 |
Percent of teachers who are inexperienced | 0 | 10.87 | 1.73 | 4.91 | 7.28 | 5.45 | 5.57 |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number teachers teaching out-of-field | 1.42 | 10.33 | 44.06 | 123.45 | 286.98 | 443.98 | 1606.17 |
Total number of teachers | 9.42 | 27.59 | 163.82 | 547.19 | 998.47 | 2114.12 | 7352.07 |
Percentage of teachers teaching out-of-field | 15.07 | 37.44 | 26.9 | 22.56 | 28.74 | 21 | 21.85 |
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Admin Quality
Category | Your School | High-poverty Schools (State) | Low-poverty Schools (State) |
---|---|---|---|
Admin FTEs Inexperienced | 0.00 | 13.61 | 14.15 |
Total FTEs Inexperienced | 0.50 | 111.78 | 140.21 |
Percentage Inexperienced | 0.00 | 12.18 | 10.09 |
2020-2021 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2020-2021 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 0 | 0 |
Instances of out-of-school suspension. | 0 | 0 |
Students who received an expulsion with educational services. | 0 | 0 |
Students receiving a school-related arrest. | 0 | 0 |
Students who were referred to a law enforcement agency or official. | 0 | 0 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 28 |
Students enrolled in preschool programs | 0 |
Students enrolled in at least one Advanced Placement course | 0 |
Incidents of physical attack or fight with a weapon | 0 |
Incidents of physical attack or fight without a weapon | 0 |
Incidents of possession of a firearm or explosive device | 0 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with weapon | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a weapon | 0 |
Incidents of threats of physical attack without a weapon | 0 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 0 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 0 |
Allegations of harassment or bullying on the basis of sexual orientation | 0 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelAcademic Progress
Academic Growth
Because of the change to Alaska System for Academic Readiness (AK STAR) summative assessment cut scores in the spring of 2023, two years of data are not available to calculate the Academic Growth indicator in this year’s accountability system. The Academic Growth indicator will return in the next year’s accountability system. For more information about changes to AKSTAR cut scores see: https://education.alaska.gov/assessments/AKSTAR_ResultsFlyer2023_final.pdf
Academic Achievement
Because of the change to Alaska System for Academic Readiness (AK STAR) summative assessment cut scores in the spring of 2023, long-term goals for Academic Achievement have a new baseline year, 2023. Thus, the columns labeled ‘2022-2023 Interim Target (%)’ and ‘2022-2023 Interim Target Met’ are ‘n/a’ for this year. Next year, these columns will have data. For more information about changes to AKSTAR cut scores see: https://education.alaska.gov/assessments/AKSTAR_ResultsFlyer2023_final.pdf
English Language Arts (ELA)
Student Group | 2022-2023 Proficient (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 47.37 | n/a | n/a | 50 |
Alaska Native/American Indian | * | n/a | n/a | * |
Asian/Pacific Islander | * | n/a | n/a | * |
Caucasian | 50 | n/a | n/a | 52.5 |
Two or More Races | 25 | n/a | n/a | 28.75 |
Economically Disadvantaged | 27.27 | n/a | n/a | 30.91 |
Students With Disabilities | 20 | n/a | n/a | 24 |
English Learners | * | n/a | n/a | * |
Mathematics
Student Group | 2022-2023 Proficient (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | 52.63 | n/a | n/a | 55 |
Alaska Native/American Indian | * | n/a | n/a | * |
Asian/Pacific Islander | * | n/a | n/a | * |
Caucasian | 55 | n/a | n/a | 57.25 |
Two or More Races | 33.33 | n/a | n/a | 36.66 |
Economically Disadvantaged | 45.45 | n/a | n/a | 48.18 |
Students With Disabilities | 20 | n/a | n/a | 24 |
English Learners | * | n/a | n/a | * |
Recently Arrived English Learners
Subject | Number Exempted |
---|---|
ELA | NA |
Math | NA |
English Learner (EL) Progress
Student Group | 2022-2023 Met EL Progress Goal (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | * | * | * | * |
English Learners Achieving Proficiency
Student Group | Number of Proficient English Learners | Percent of Proficient English Learners |
---|---|---|
All Students | * | 20% or fewer |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2022-2023 Proficient Rate (%) |
---|---|
All Students | 55.56 |
Alaska Native/American Indian | * |
Caucasian | 53.33 |
Two or More Races | * |
Economically Disadvantaged | * |
Students With Disabilities | * |
English Learners | * |
Chronic Absenteeism
Student Group | 2022-2023 Chronic Absenteeism Rate (%) |
---|---|
All Students | 54.41 |
Alaska Native/American Indian | * |
Asian/Pacific Islander | * |
Caucasian | 54.55 |
Two or More Races | 57.14 |
Economically Disadvantaged | 54.69 |
Students With Disabilities | 40 |
English Learners | 100 |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2022-2023 FAY | 2022-2023 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 76 | 76 | 100 | Yes |
Alaska Native/American Indian | 95% | 3 | 3 | 100 | Yes |
Asian/Pacific Islander | 95% | 1 | 1 | 100 | Yes |
Caucasian | 95% | 60 | 60 | 100 | Yes |
Two or More Races | 95% | 12 | 12 | 100 | Yes |
Economically Disadvantaged | 95% | 33 | 33 | 100 | Yes |
Students With Disabilities | 95% | 20 | 20 | 100 | Yes |
English Learners | 95% | 6 | 6 | 100 | Yes |
Mathematics
Subgroup | Target | 2022-2023 FAY | 2022-2023 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 76 | 76 | 100 | Yes |
Alaska Native/American Indian | 95% | 3 | 3 | 100 | Yes |
Asian/Pacific Islander | 95% | 1 | 1 | 100 | Yes |
Caucasian | 95% | 60 | 60 | 100 | Yes |
Two or More Races | 95% | 12 | 12 | 100 | Yes |
Economically Disadvantaged | 95% | 33 | 33 | 100 | Yes |
Students With Disabilities | 95% | 20 | 20 | 100 | Yes |
English Learners | 95% | 6 | 6 | 100 | Yes |
Access to Technology
As a requirement for receiving American Rescue Plan funding, DEED collected the following information about student access to technology.
All of the data in this report was collected as of October 2022 and represents state wide data.
2022-2023 AKSTAR Assessment
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 14 | 17.95% | 22 | 28.21% | 18 | 23.08% | 24 | 30.77% | 78 | 100.00% | 0.00% |
Female | 9 | 23.68% | 11 | 28.95% | 9 | 23.68% | 9 | 23.68% | 38 | 100.00% | 0.00% |
Male | 5 | 12.50% | 11 | 27.50% | 9 | 22.50% | 15 | 37.50% | 40 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Asian/Pacific Islander | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Caucasian | 12 | 19.67% | 18 | 29.51% | 13 | 21.31% | 18 | 29.51% | 61 | 100.00% | 0.00% |
Two or More Races | 1 | 7.69% | 2 | 15.38% | 5 | 38.46% | 5 | 38.46% | 13 | 100.00% | 0.00% |
Economically Disadvantaged | 6 | 17.65% | 3 | 8.82% | 12 | 35.29% | 13 | 38.24% | 34 | 100.00% | 0.00% |
Not Economically Disadvantaged | 8 | 18.18% | 19 | 43.18% | 6 | 13.64% | 11 | 25.00% | 44 | 100.00% | 0.00% |
Disabled With Accommodations | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 9 | 100.00% | 0.00% |
Students With Disabilities | 1 | 5.00% | 2 | 10.00% | 4 | 20.00% | 13 | 65.00% | 20 | 100.00% | 0.00% |
Students Without Disabilities | 13 | 22.41% | 20 | 34.48% | 14 | 24.14% | 11 | 18.97% | 58 | 100.00% | 0.00% |
English Learners | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Not English Learners | 14 | 19.44% | 22 | 30.56% | 16 | 22.22% | 20 | 27.78% | 72 | 100.00% | 0.00% |
Migrant Students | 6 | 24.00% | 2 | 8.00% | 10 | 40.00% | 7 | 28.00% | 25 | 100.00% | 0.00% |
Not Migrant Students | 8 | 15.09% | 20 | 37.74% | 8 | 15.09% | 17 | 32.08% | 53 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 14 | 17.95% | 22 | 28.21% | 18 | 23.08% | 24 | 30.77% | 78 | 100.00% | 0.00% |
Homeless | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Homeless | 14 | 18.18% | 22 | 28.57% | 18 | 23.38% | 23 | 29.87% | 77 | 100.00% | 0.00% |
Not Foster Care | 14 | 17.95% | 22 | 28.21% | 18 | 23.08% | 24 | 30.77% | 78 | 100.00% | 0.00% |
Grade: 3
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 5 | 27.78% | 5 | 27.78% | 3 | 16.67% | 5 | 27.78% | 18 | 100.00% | 0.00% |
Female | 2 | 20.00% | 4 | 40.00% | 2 | 20.00% | 2 | 20.00% | 10 | 100.00% | 0.00% |
Male | 3 | 37.50% | 1 | 12.50% | 1 | 12.50% | 3 | 37.50% | 8 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Caucasian | 5 | 33.33% | 3 | 20.00% | 3 | 20.00% | 4 | 26.67% | 15 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 1 | 11.11% | 1 | 11.11% | 3 | 33.33% | 4 | 44.44% | 9 | 100.00% | 0.00% |
Not Economically Disadvantaged | 4 | 44.44% | 4 | 44.44% | 0 | 0.00% | 1 | 11.11% | 9 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Students Without Disabilities | 5 | 33.33% | 4 | 26.67% | 2 | 13.33% | 4 | 26.67% | 15 | 100.00% | 0.00% |
English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | 5 | 31.25% | 5 | 31.25% | 3 | 18.75% | 3 | 18.75% | 16 | 100.00% | 0.00% |
Migrant Students | 1 | 14.29% | 1 | 14.29% | 3 | 42.86% | 2 | 28.57% | 7 | 100.00% | 0.00% |
Not Migrant Students | 4 | 36.36% | 4 | 36.36% | 0 | 0.00% | 3 | 27.27% | 11 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 5 | 27.78% | 5 | 27.78% | 3 | 16.67% | 5 | 27.78% | 18 | 100.00% | 0.00% |
Homeless | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Homeless | 5 | 29.41% | 5 | 29.41% | 3 | 17.65% | 4 | 23.53% | 17 | 100.00% | 0.00% |
Not Foster Care | 5 | 27.78% | 5 | 27.78% | 3 | 16.67% | 5 | 27.78% | 18 | 100.00% | 0.00% |
Grade: 4
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 1 | 4.55% | 5 | 22.73% | 7 | 31.82% | 9 | 40.91% | 22 | 100.00% | 0.00% |
Female | 1 | 9.09% | 4 | 36.36% | 4 | 36.36% | 2 | 18.18% | 11 | 100.00% | 0.00% |
Male | 0 | 0.00% | 1 | 9.09% | 3 | 27.27% | 7 | 63.64% | 11 | 100.00% | 0.00% |
Caucasian | 1 | 6.25% | 5 | 31.25% | 5 | 31.25% | 5 | 31.25% | 16 | 100.00% | 0.00% |
Two or More Races | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Economically Disadvantaged | 1 | 8.33% | 1 | 8.33% | 4 | 33.33% | 6 | 50.00% | 12 | 100.00% | 0.00% |
Not Economically Disadvantaged | 0 | 0.00% | 4 | 40.00% | 3 | 30.00% | 3 | 30.00% | 10 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students With Disabilities | 1 | 12.50% | 0 | 0.00% | 1 | 12.50% | 6 | 75.00% | 8 | 100.00% | 0.00% |
Students Without Disabilities | 0 | 0.00% | 5 | 35.71% | 6 | 42.86% | 3 | 21.43% | 14 | 100.00% | 0.00% |
English Learners | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not English Learners | 1 | 5.26% | 5 | 26.32% | 6 | 31.58% | 7 | 36.84% | 19 | 100.00% | 0.00% |
Migrant Students | 1 | 11.11% | 1 | 11.11% | 3 | 33.33% | 4 | 44.44% | 9 | 100.00% | 0.00% |
Not Migrant Students | 0 | 0.00% | 4 | 30.77% | 4 | 30.77% | 5 | 38.46% | 13 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 1 | 4.55% | 5 | 22.73% | 7 | 31.82% | 9 | 40.91% | 22 | 100.00% | 0.00% |
Not Homeless | 1 | 4.55% | 5 | 22.73% | 7 | 31.82% | 9 | 40.91% | 22 | 100.00% | 0.00% |
Not Foster Care | 1 | 4.55% | 5 | 22.73% | 7 | 31.82% | 9 | 40.91% | 22 | 100.00% | 0.00% |
Grade: 5
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 5 | 20.83% | 8 | 33.33% | 2 | 8.33% | 9 | 37.50% | 24 | 100.00% | 0.00% |
Female | 4 | 36.36% | 1 | 9.09% | 2 | 18.18% | 4 | 36.36% | 11 | 100.00% | 0.00% |
Male | 1 | 7.69% | 7 | 53.85% | 0 | 0.00% | 5 | 38.46% | 13 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Asian/Pacific Islander | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Caucasian | 4 | 19.05% | 8 | 38.10% | 1 | 4.76% | 8 | 38.10% | 21 | 100.00% | 0.00% |
Two or More Races | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | 4 | 44.44% | 1 | 11.11% | 2 | 22.22% | 2 | 22.22% | 9 | 100.00% | 0.00% |
Not Economically Disadvantaged | 1 | 6.67% | 7 | 46.67% | 0 | 0.00% | 7 | 46.67% | 15 | 100.00% | 0.00% |
Disabled With Accommodations | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Students With Disabilities | 0 | 0.00% | 1 | 14.29% | 1 | 14.29% | 5 | 71.43% | 7 | 100.00% | 0.00% |
Students Without Disabilities | 5 | 29.41% | 7 | 41.18% | 1 | 5.88% | 4 | 23.53% | 17 | 100.00% | 0.00% |
Not English Learners | 5 | 20.83% | 8 | 33.33% | 2 | 8.33% | 9 | 37.50% | 24 | 100.00% | 0.00% |
Migrant Students | 4 | 66.67% | 0 | 0.00% | 1 | 16.67% | 1 | 16.67% | 6 | 100.00% | 0.00% |
Not Migrant Students | 1 | 5.56% | 8 | 44.44% | 1 | 5.56% | 8 | 44.44% | 18 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 5 | 20.83% | 8 | 33.33% | 2 | 8.33% | 9 | 37.50% | 24 | 100.00% | 0.00% |
Not Homeless | 5 | 20.83% | 8 | 33.33% | 2 | 8.33% | 9 | 37.50% | 24 | 100.00% | 0.00% |
Not Foster Care | 5 | 20.83% | 8 | 33.33% | 2 | 8.33% | 9 | 37.50% | 24 | 100.00% | 0.00% |
Grade: 6
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 3 | 21.43% | 4 | 28.57% | 6 | 42.86% | 1 | 7.14% | 14 | 100.00% | 0.00% |
Female | 2 | 33.33% | 2 | 33.33% | 1 | 16.67% | 1 | 16.67% | 6 | 100.00% | 0.00% |
Male | 1 | 12.50% | 2 | 25.00% | 5 | 62.50% | 0 | 0.00% | 8 | 100.00% | 0.00% |
Caucasian | 2 | 22.22% | 2 | 22.22% | 4 | 44.44% | 1 | 11.11% | 9 | 100.00% | 0.00% |
Two or More Races | 1 | 20.00% | 2 | 40.00% | 2 | 40.00% | 0 | 0.00% | 5 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 4 | 100.00% | 0.00% |
Not Economically Disadvantaged | 3 | 30.00% | 4 | 40.00% | 3 | 30.00% | 0 | 0.00% | 10 | 100.00% | 0.00% |
Disabled With Accommodations | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students With Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | 3 | 25.00% | 4 | 33.33% | 5 | 41.67% | 0 | 0.00% | 12 | 100.00% | 0.00% |
English Learners | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not English Learners | 3 | 23.08% | 4 | 30.77% | 5 | 38.46% | 1 | 7.69% | 13 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Migrant Students | 3 | 27.27% | 4 | 36.36% | 3 | 27.27% | 1 | 9.09% | 11 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 3 | 21.43% | 4 | 28.57% | 6 | 42.86% | 1 | 7.14% | 14 | 100.00% | 0.00% |
Not Homeless | 3 | 21.43% | 4 | 28.57% | 6 | 42.86% | 1 | 7.14% | 14 | 100.00% | 0.00% |
Not Foster Care | 3 | 21.43% | 4 | 28.57% | 6 | 42.86% | 1 | 7.14% | 14 | 100.00% | 0.00% |
Math
Grade: All Grades
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 12 | 15.38% | 28 | 35.90% | 14 | 17.95% | 24 | 30.77% | 78 | 100.00% | 0.00% |
Female | 8 | 21.05% | 14 | 36.84% | 8 | 21.05% | 8 | 21.05% | 38 | 100.00% | 0.00% |
Male | 4 | 10.00% | 14 | 35.00% | 6 | 15.00% | 16 | 40.00% | 40 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Asian/Pacific Islander | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Caucasian | 12 | 19.67% | 21 | 34.43% | 13 | 21.31% | 15 | 24.59% | 61 | 100.00% | 0.00% |
Two or More Races | 0 | 0.00% | 4 | 30.77% | 1 | 7.69% | 8 | 61.54% | 13 | 100.00% | 0.00% |
Economically Disadvantaged | 4 | 11.76% | 11 | 32.35% | 6 | 17.65% | 13 | 38.24% | 34 | 100.00% | 0.00% |
Not Economically Disadvantaged | 8 | 18.18% | 17 | 38.64% | 8 | 18.18% | 11 | 25.00% | 44 | 100.00% | 0.00% |
Disabled With Accommodations | * | 20% or fewer | * | 20% or fewer | * | 20% or fewer | * | 80% or more | 10 | 100.00% | 0.00% |
Students With Disabilities | 0 | 0.00% | 3 | 15.00% | 2 | 10.00% | 15 | 75.00% | 20 | 100.00% | 0.00% |
Students Without Disabilities | 12 | 20.69% | 25 | 43.10% | 12 | 20.69% | 9 | 15.52% | 58 | 100.00% | 0.00% |
English Learners | 0 | 0.00% | 1 | 16.67% | 1 | 16.67% | 4 | 66.67% | 6 | 100.00% | 0.00% |
Not English Learners | 12 | 16.67% | 27 | 37.50% | 13 | 18.06% | 20 | 27.78% | 72 | 100.00% | 0.00% |
Migrant Students | 4 | 16.00% | 9 | 36.00% | 5 | 20.00% | 7 | 28.00% | 25 | 100.00% | 0.00% |
Not Migrant Students | 8 | 15.09% | 19 | 35.85% | 9 | 16.98% | 17 | 32.08% | 53 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | 12 | 15.38% | 28 | 35.90% | 14 | 17.95% | 24 | 30.77% | 78 | 100.00% | 0.00% |
Homeless | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Homeless | 12 | 15.58% | 28 | 36.36% | 14 | 18.18% | 23 | 29.87% | 77 | 100.00% | 0.00% |
Not Foster Care | 12 | 15.38% | 28 | 35.90% | 14 | 17.95% | 24 | 30.77% | 78 | 100.00% | 0.00% |
Grade: 3
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | 5 | 27.78% | 6 | 33.33% | 4 | 22.22% | 3 | 16.67% | 18 | 100.00% | 0.00% |
Female | 3 | 30.00% | 3 | 30.00% | 3 | 30.00% | 1 | 10.00% | 10 | 100.00% | 0.00% |
Male | 2 | 25.00% | 3 | 37.50% | 1 | 12.50% | 2 | 25.00% | 8 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
