Akhiok School
- School Year
- 2022-2023
- District
- Kodiak Island Borough School District
- Enrollment
- 13
- Lowest Grade
- KG
- Highest Grade
- 12
- Accredited
- No
- Title I
- Yes
This School Report Card presents information about the school’s performance for the 2022-2023 school year. During the second administration of The Alaska System of Academic Readiness (AK STAR) assessment, students in grades 3-9 were assessed in English Language Arts and Mathematics. Students in grades 5, 8, and 10 took the Alaska Science Assessment.
Portions of the Report Card pertaining to Accountability will be delayed until May of 2024 because Department of Education and Early Development (DEED) is working to revise the cut scores that determine what achievement levels students will receive. Once the new cut scores are accepted, the calculations will be completed.
DEED is currently in the process of updating the System for School Success, Alaska’s accountability plan under the Every Student Succeeds Act.
As part of the ongoing implementation of Alaska’s Education Challenge, DEED is working with school districts to support success in every school. Utilizing Alaska’s plan for the Every Student Succeeds Act (ESSA) as a strategy for closing our achievement gaps, the accountability system is implemented to help celebrate success and identify areas where additional support is needed, with the goal of increasing achievement for all students. The Overall School Index Value is an important piece of the System for School Success, which provides information about how each school is supporting its students. Please see the Guide to the System for School Success for a more complete description.
For 2022-2023, schools received a System for School Success Report. The one-page System for School Success Report contains:
- General information and school demographics
- Full Academic Year (FAY) participation rate
- Indicators
- Overall school index value
- The school’s designation for level of support
- The school index values for the nine different student groups.
Financial Data
School Level Spending | |
---|---|
State/Local Funds | $70,148 |
Federal Funds | $7,099 |
Total | $77,247 |
School Share of District Level Spending | |
State/Local Funds | $4,663 |
Federal Funds | $384 |
Total | $5,047 |
District Average Spending | |
State/Local Funds | $23,355 |
Federal Funds | $2,914 |
Total | $26,269 |
$82,294
Spending per pupil
12.25
Total ADMThe data that is reported for Per Pupil Expenditures include actual personnel and actual nonpersonnel funding.
Attendance, Graduation, and Dropout Rates
All Students
Attendance
Graduation
Dropout
Report Card Interpretation Guides
Subgroup | Attendance Rate | Graduation Rate | Dropout Rate | 5 Year Cohort Graduation Rate |
---|---|---|---|---|
All Students | 99.82% | 100.00% | 0.00% | n/a |
Male | 99.68% | n/a | 0.00% | n/a |
Female | 99.92% | 100.00% | 0.00% | n/a |
African American | 100.00% | n/a | n/a | n/a |
Alaska Native/American Indian | 99.80% | 100.00% | 0.00% | n/a |
Two or More Races | 99.92% | n/a | 0.00% | n/a |
Economically Disadvantaged | 99.82% | 100.00% | 0.00% | n/a |
Not Economically Disadvantaged | 100.00% | n/a | n/a | n/a |
Students With Disabilities | 99.41% | n/a | n/a | n/a |
Students Without Disabilities | 99.86% | 100.00% | 0.00% | n/a |
Migrant Students | 99.78% | n/a | 0.00% | n/a |
School Details
Grades KG-8 Retention Rate: | pending |
---|---|
Grade 7-12 Dropout Rate: | 0.00% |
Enrollment Change: | -7.14% |
Student Survey Return Rate: | 100% |
Student Surveys Returned: | 9 |
Average Volunteer Hours per Week: | 0 |
Persistently Dangerous School: | No |
High School Graduates: | 1 |
---|---|
Number of Grade 7-12 Dropouts: | 0 |
Enrollment Change Due to Transfers: | pending |
Parent Survey Return Rate: | 83% |
Parent Surveys Returned: | 5 |
Community Members Commenting: | 0 |
School/Business Partnerships: | 1 |
Information on the Professional Qualifications of Educators
- Bachelors: 2
- Masters: 2
- Ed Specialist: 0
- Doctorate: 0
Additional information on teacher qualifications, including type of certification and college degree(s), is available from your school or district upon request. You may also request information on whether your child is provided service by paraprofessionals, and, if so, their qualifications.
Alaska's Equitable Access Plan to Excellent Educators
Teacher Quality
Category | Your School | High-poverty Schools (District) | Low-poverty Schools (District) | All Schools (District) | High-poverty Schools (State) | Low-poverty Schools (State) | All Schools (State) |
---|---|---|---|---|---|---|---|
Number of teachers who are inexperienced | 0 | 1 | 10 | 72.71 | 115.32 | 409.25 | |
Total number of teachers | 2.2 | 13 | 15.6 | 158.6 | 998.47 | 2114.12 | 7352.07 |
Percent of teachers who are inexperienced | 0 | 6.41 | 6.31 | 7.28 | 5.45 | 5.57 | |
Number of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage of teachers who have emergency or provisional credentials** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number teachers teaching out-of-field | 0.86 | 4.02 | 2.3 | 45.32 | 286.98 | 443.98 | 1606.17 |
Total number of teachers | 2.2 | 13 | 15.6 | 158.6 | 998.47 | 2114.12 | 7352.07 |
Percentage of teachers teaching out-of-field | 39.09 | 30.92 | 14.74 | 28.58 | 28.74 | 21 | 21.85 |
** The percentage of teachers in the district teaching with an Emergency Teacher Certificate is N/A. Alaska does not issue emergency certificates to teachers.
Admin Quality
Category | Your School | High-poverty Schools (State) | Low-poverty Schools (State) |
---|---|---|---|
Admin FTEs Inexperienced | 0.00 | 13.61 | 14.15 |
Total FTEs Inexperienced | 0.20 | 111.78 | 140.21 |
Percentage Inexperienced | 0.00 | 12.18 | 10.09 |
2020-2021 Civil Rights Data Collection (CRDC)
The Civil Rights Data Collection (CRDC) is a survey of all public schools and school districts in the United States. This is completed and managed by the United States Department of Education. This data is collected pursuant to section 203(c)(1) of the Department of Education Organization Act (20 U.S.C. 3413(c)(1)). The CRDC is a biennial (i.e., every other school year) survey required by the Department’s Office for Civil Rights (OCR).
The data in this report is from the 2020-2021 Civil Rights Data Collection, the most current data. This data can also be accessed on the CRDC Homepage.
Please note: This data was derived from publicly-available data files in which statistical disclosure limitation methods have been applied to reduce the risk of disclosure of individual student information.
Category | Number of Children with Disabilities | Number of Children without Disabilities |
---|---|---|
Students who received one or more in-school suspensions. | 0 | 0 |
Instances of out-of-school suspension. | 0 | 0 |
Students who received an expulsion with educational services. | 0 | 0 |
Students receiving a school-related arrest. | 0 | 0 |
Students who were referred to a law enforcement agency or official. | 0 | 0 |
Category | Number |
---|---|
Students absent 15 or more days during the school year | 5 |
Students enrolled in preschool programs | 0 |
Students enrolled in at least one Advanced Placement course | 0 |
Incidents of physical attack or fight with a weapon | 0 |
Incidents of physical attack or fight without a weapon | 0 |
Incidents of possession of a firearm or explosive device | 0 |
Incidents of rape or attempted rape | 0 |
Incidents of robbery with weapon | 0 |
Incidents of robbery without a weapon | 0 |
Incidents of sexual assault (other than rape) | 0 |
Incidents of threats of physical attack with a weapon | 0 |
Incidents of threats of physical attack without a weapon | 0 |
Allegations of harassment or bullying on the basis of disability | 0 |
Allegations of harassment or bullying on the basis of race, color, or national origin | 0 |
Allegations of harassment or bullying on the basis of religion | 0 |
Allegations of harassment or bullying on the basis of sex | 0 |
Allegations of harassment or bullying on the basis of sexual orientation | 0 |
The CRDC data is collected by the Federal Government based on a particular methodology and purpose that may not be clearly aligned with the school’s or district’s disciplinary procedures.
Download ExcelPostsecondary Enrollment data is not available.
Academic Progress
Academic Growth
Because of the change to Alaska System for Academic Readiness (AK STAR) summative assessment cut scores in the spring of 2023, two years of data are not available to calculate the Academic Growth indicator in this year’s accountability system. The Academic Growth indicator will return in the next year’s accountability system. For more information about changes to AKSTAR cut scores see: https://education.alaska.gov/assessments/AKSTAR_ResultsFlyer2023_final.pdf
Academic Achievement
Because of the change to Alaska System for Academic Readiness (AK STAR) summative assessment cut scores in the spring of 2023, long-term goals for Academic Achievement have a new baseline year, 2023. Thus, the columns labeled ‘2022-2023 Interim Target (%)’ and ‘2022-2023 Interim Target Met’ are ‘n/a’ for this year. Next year, these columns will have data. For more information about changes to AKSTAR cut scores see: https://education.alaska.gov/assessments/AKSTAR_ResultsFlyer2023_final.pdf
English Language Arts (ELA)
Student Group | 2022-2023 Proficient (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | * | n/a | n/a | * |
African American | * | n/a | n/a | * |
Alaska Native/American Indian | * | n/a | n/a | * |
Economically Disadvantaged | * | n/a | n/a | * |
Mathematics
Student Group | 2022-2023 Proficient (%) | 2022-2023 Interim Target (%) | 2022-2023 Interim Target Met | 2023-2024 Interim Target (%) |
---|---|---|---|---|
All Students | * | n/a | n/a | * |
African American | * | n/a | n/a | * |
Alaska Native/American Indian | * | n/a | n/a | * |
Economically Disadvantaged | * | n/a | n/a | * |
Recently Arrived English Learners
Subject | Number Exempted |
---|---|
ELA | NA |
Math | NA |
English Learners Achieving Proficiency
Student Group | Number of Proficient English Learners | Percent of Proficient English Learners |
---|---|---|
All Students | n/a | n/a |
School Quality / Student Success
Grade 3 English Language Arts (ELA)
Student Group | 2022-2023 Proficient Rate (%) |
---|---|
All Students | * |
Alaska Native/American Indian | * |
Economically Disadvantaged | * |
Chronic Absenteeism
Student Group | 2022-2023 Chronic Absenteeism Rate (%) |
---|---|
All Students | 0 |
African American | * |
Alaska Native/American Indian | 0 |
Two or More Races | * |
Economically Disadvantaged | 0 |
Students With Disabilities | * |
Participation Rates
English Language Arts (ELA)
Subgroup | Target | 2022-2023 FAY | 2022-2023 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 8 | 8 | 100 | Yes |
African American | 95% | 1 | 1 | 100 | Yes |
Alaska Native/American Indian | 95% | 7 | 7 | 100 | Yes |
Economically Disadvantaged | 95% | 8 | 8 | 100 | Yes |
Mathematics
Subgroup | Target | 2022-2023 FAY | 2022-2023 Tested | Participation Rate (%) | Target Met? |
---|---|---|---|---|---|
All Students | 95% | 8 | 8 | 100 | Yes |
African American | 95% | 1 | 1 | 100 | Yes |
Alaska Native/American Indian | 95% | 7 | 7 | 100 | Yes |
Economically Disadvantaged | 95% | 8 | 8 | 100 | Yes |
Access to Technology
As a requirement for receiving American Rescue Plan funding, DEED collected the following information about student access to technology.
All of the data in this report was collected as of October 2022 and represents state wide data.
2022-2023 AKSTAR Assessment
Protocol for reporting resultsEnglish Language Arts
Grade: All Grades
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 25% or fewer | * | 25% or fewer | * | 75% or more | * | 25% or fewer | 8 | 100.00% | 0.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 5 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
African American | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 7 | 100.00% | 0.00% |
Economically Disadvantaged | * | 25% or fewer | * | 25% or fewer | * | 75% or more | * | 25% or fewer | 8 | 100.00% | 0.00% |
Students Without Disabilities | * | 25% or fewer | * | 25% or fewer | * | 75% or more | * | 25% or fewer | 8 | 100.00% | 0.00% |
Not English Learners | * | 25% or fewer | * | 25% or fewer | * | 75% or more | * | 25% or fewer | 8 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 60% or more | * | 40% or fewer | 6 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | 25% or fewer | * | 25% or fewer | * | 75% or more | * | 25% or fewer | 8 | 100.00% | 0.00% |
Not Homeless | * | 25% or fewer | * | 25% or fewer | * | 75% or more | * | 25% or fewer | 8 | 100.00% | 0.00% |
Not Foster Care | * | 25% or fewer | * | 25% or fewer | * | 75% or more | * | 25% or fewer | 8 | 100.00% | 0.00% |
Grade: 3
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Grade: 5
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
African American | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Grade: 6
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Grade: 8
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Grade: 9
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Math
Grade: All Grades
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Female | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 5 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
African American | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 7 | 100.00% | 0.00% |
Economically Disadvantaged | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Students Without Disabilities | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Not English Learners | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | 40% or fewer | * | 40% or fewer | * | 40% or fewer | * | 60% or more | 6 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Not Homeless | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Not Foster Care | * | 25% or fewer | * | 25% or fewer | * | 25% or fewer | * | 75% or more | 8 | 100.00% | 0.00% |
Grade: 3
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Grade: 5
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
African American | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Grade: 6
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Grade: 8
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Grade: 9
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
2022-2023 Alaska Science Assessment
Protocol for reporting resultsScience
Grade: All Grades
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Male | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
African American | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Economically Disadvantaged | * | * | * | * | * | * | * | * | 0 | 0.00% | 100.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 3 | 100.00% | 0.00% |
Grade: 5
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
African American | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not English Learners | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Migrant Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Not Active Duty Parent/Guardian | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Homeless | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Not Foster Care | * | * | * | * | * | * | * | * | 2 | 100.00% | 0.00% |
Grade: 8
Advanced | Proficient | Approaching Proficient | Needs Support | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subgroup | Count | Percent | Count | Percent | Count | Percent | Count | Percent | Total Tested | Percent Tested | Percent Not Tested |
All Students | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Female | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Alaska Native/American Indian | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Economically Disadvantaged | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
Students Without Disabilities | * | * | * | * | * | * | * | * | 1 | 100.00% | 0.00% |
