- Cama-i, quyana tailuci!
- (Central Yup’ik)
- "Greetings, thank you for coming!"
2017 ELP State Frequency Report
Grades
- Kindergarten
- First Grade
- Second Grade
- Third Grade
- Fourth Grade
- Fifth Grade
- Sixth Grade
- Seventh Grade
- Eighth Grade
- Ninth Grade
- Tenth Grade
- Eleventh Grade
- Twelfth Grade
Kindergarten
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 360 | 26% | 1092 | 79% | 336 | 24% | 965 | 70% | 832 | 60% |
2 | 141 | 10% | * | * | 326 | 23% | 262 | 19% | 235 | 17% |
3 | 143 | 10% | 107 | 8% | 106 | 8% | 135 | 10% | 200 | 14% |
4 | 74 | 5% | 67 | 5% | 113 | 8% | * | * | 109 | 8% |
5 | 230 | 16% | 85 | 6% | 154 | 11% | * | * | * | * |
6 | 454 | 32% | * | * | 367 | 26% | * | * | * | * |
Total tested by domain | 1402 | 1389 | 1402 | 1388 | 1386 |
1st Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 127 | 8% | 348 | 23% | 225 | 15% | 443 | 30% | 234 | 16% |
2 | 86 | 6% | 398 | 27% | 561 | 38% | 768 | 52% | 458 | 32% |
3 | 234 | 16% | 321 | 22% | 524 | 35% | 265 | 18% | 615 | 42% |
4 | 125 | 8% | 131 | 9% | 166 | 11% | * | * | 121 | 8% |
5 | 256 | 17% | 192 | 13% | * | * | * | * | * | * |
6 | 677 | 45% | 99 | 7% | * | * | * | * | * | * |
Total tested by domain | 1505 | 1489 | 1488 | 1491 | 1452 |
2nd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | 6% | 341 | 22% | 371 | 24% | 183 | 12% | 145 | 10% |
2 | 185 | 12% | 451 | 29% | 578 | 37% | 371 | 24% | 487 | 32% |
3 | 303 | 19% | 342 | 22% | 502 | 32% | 917 | 60% | 691 | 46% |
4 | 185 | 12% | 129 | 8% | 79 | 5% | 66 | 4% | 183 | 12% |
5 | 300 | 19% | 154 | 10% | 9 | 1% | 0 | 0% | 9 | 1% |
6 | 493 | 32% | 132 | 9% | 6 | 0% | 0 | 0% | 0 | 0% |
Total tested by domain | 1559 | 1549 | 1545 | 1537 | 1515 |
3rd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 5% | 310 | 20% | 346 | 22% | * | * | 98 | 6% |
2 | 194 | 12% | 494 | 32% | 620 | 40% | 268 | 17% | 401 | 26% |
3 | 302 | 19% | 333 | 21% | 513 | 33% | 1017 | 65% | 755 | 49% |
4 | 191 | 12% | 83 | 5% | 74 | 5% | 189 | 12% | 266 | 17% |
5 | 302 | 19% | 170 | 11% | * | * | * | * | * | * |
6 | 513 | 33% | 176 | 11% | * | * | * | * | * | * |
Total tested by domain | 1575 | 1566 | 1564 | 1565 | 1549 |
4th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 1% | 158 | 12% | 173 | 13% | 64 | 5% | 58 | 5% |
2 | 70 | 5% | 442 | 34% | 415 | 32% | 134 | 10% | 203 | 16% |
3 | 236 | 18% | 351 | 27% | 467 | 36% | 923 | 72% | 680 | 54% |
4 | 182 | 14% | 132 | 10% | 202 | 16% | 159 | 12% | 285 | 23% |
5 | 249 | 19% | 167 | 13% | 19 | 1% | * | * | * | * |
6 | 533 | 41% | 50 | 4% | 9 | 1% | * | * | * | * |
Total tested by domain | 1289 | 1300 | 1285 | 1286 | 1252 |
5th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 2% | 177 | 16% | 215 | 19% | 38 | 3% | 37 | 3% |
2 | 73 | 7% | 450 | 40% | 306 | 28% | 98 | 9% | 205 | 19% |
3 | 237 | 21% | 267 | 24% | 385 | 35% | 813 | 74% | 598 | 55% |
4 | 167 | 15% | 87 | 8% | 171 | 15% | 152 | 14% | 220 | 20% |
5 | 229 | 20% | 98 | 9% | 23 | 2% | * | * | * | * |
6 | 398 | 35% | 40 | 4% | 9 | 1% | * | * | * | * |
Total tested by domain | 1122 | 1119 | 1109 | 1106 | 1085 |
6th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 3% | 277 | 27% | 145 | 14% | 113 | 11% | 79 | 8% |
2 | 108 | 11% | 425 | 42% | 412 | 41% | 257 | 25% | 335 | 34% |
3 | 325 | 32% | 228 | 22% | 360 | 36% | 558 | 55% | 498 | 50% |
4 | 227 | 22% | 35 | 3% | 71 | 7% | * | * | 75 | 8% |
5 | 184 | 18% | 42 | 4% | 17 | 2% | * | * | * | * |
6 | 154 | 15% | 12 | 1% | 9 | 1% | * | * | * | * |
Total tested by domain | 1024 | 1019 | 1014 | 1008 | 992 |
7th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 2% | 272 | 26% | 138 | 13% | 101 | 10% | * | * |
2 | 110 | 11% | 435 | 42% | 339 | 33% | 247 | 24% | 311 | 31% |
3 | 271 | 26% | 203 | 20% | 388 | 38% | 581 | 56% | 519 | 51% |
4 | 249 | 24% | 57 | 6% | 134 | 13% | * | * | 110 | 11% |
5 | 190 | 18% | 50 | 5% | 18 | 2% | * | * | * | * |
6 | 198 | 19% | 19 | 2% | 13 | 1% | * | * | * | * |
Total tested by domain | 1037 | 1036 | 1030 | 1029 | 1014 |
8th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 2% | 225 | 23% | 170 | 18% | * | * | 69 | 7% |
2 | 96 | 10% | 367 | 38% | 257 | 27% | 150 | 16% | 231 | 25% |
3 | 266 | 28% | 225 | 23% | 367 | 39% | 591 | 62% | 467 | 50% |
4 | 151 | 16% | 29 | 3% | 121 | 13% | 117 | 12% | 156 | 17% |
5 | 178 | 19% | 75 | 8% | 29 | 3% | * | * | * | * |
6 | 244 | 25% | 38 | 4% | 8 | 1% | * | * | * | * |
Total tested by domain | 958 | 959 | 952 | 951 | 933 |
9th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | 3% | 163 | 16% | 253 | 25% | * | * | 32 | 3% |
2 | 137 | 13% | 414 | 40% | 315 | 32% | 102 | 10% | 215 | 22% |
3 | 298 | 29% | 232 | 23% | 345 | 35% | 607 | 60% | 548 | 56% |
4 | 237 | 23% | 39 | 4% | 52 | 5% | 265 | 26% | 165 | 17% |
5 | 197 | 19% | 114 | 11% | 19 | 2% | * | * | * | * |
6 | 131 | 13% | 65 | 6% | 14 | 1% | * | * | * | * |
Total tested by domain | 1032 | 1027 | 998 | 1007 | 974 |
10th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 5% | 100 | 13% | 169 | 23% | * | * | * | * |
2 | 63 | 8% | 334 | 43% | 230 | 31% | 97 | 13% | 162 | 22% |
3 | 251 | 32% | 196 | 25% | 277 | 37% | 469 | 62% | 432 | 59% |
4 | 217 | 28% | 45 | 6% | 57 | 8% | 169 | 22% | 104 | 14% |
5 | 125 | 16% | 66 | 8% | 7 | 1% | * | * | * | * |
6 | 86 | 11% | 40 | 5% | 9 | 1% | * | * | * | * |
Total tested by domain | 785 | 781 | 749 | 761 | 734 |
11th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 7% | 88 | 15% | 146 | 26% | * | * | * | * |
2 | 59 | 10% | 287 | 48% | 152 | 27% | 98 | 17% | 139 | 25% |
3 | 216 | 36% | 107 | 18% | 226 | 40% | 374 | 64% | 333 | 59% |
4 | 164 | 27% | 37 | 6% | 35 | 6% | 85 | 14% | 51 | 9% |
5 | 64 | 11% | 61 | 10% | * | * | * | * | * | * |
6 | 53 | 9% | 20 | 3% | * | * | * | * | * | * |
Total tested by domain | 600 | 600 | 569 | 587 | 563 |
12th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 15% | 88 | 17% | 136 | 28% | 47 | 10% | 50 | 11% |
2 | 63 | 12% | 250 | 48% | 205 | 42% | 65 | 13% | 132 | 28% |
3 | 164 | 31% | 103 | 20% | 106 | 22% | 331 | 69% | 243 | 52% |
4 | 98 | 19% | 22 | 4% | 26 | 5% | * | * | * | * |
5 | 81 | 15% | 39 | 7% | 5 | 1% | * | * | * | * |
6 | 38 | 7% | 21 | 4% | 11 | 2% | * | * | * | * |
Total tested by domain | 524 | 523 | 489 | 482 | 464 |