- Cama-i, quyana tailuci!
- (Central Yup’ik)
- "Greetings, thank you for coming!"
2019 ELP State Frequency Report
Grades
- Kindergarten
- First Grade
- Second Grade
- Third Grade
- Fourth Grade
- Fifth Grade
- Sixth Grade
- Seventh Grade
- Eighth Grade
- Ninth Grade
- Tenth Grade
- Eleventh Grade
- Twelfth Grade
Kindergarten
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 312 | 26% | 933 | 79% | 267 | 22% | 827 | 70% | 721 | 61% |
2 | 128 | 11% | * | * | 281 | 23% | 190 | 16% | 190 | 16% |
3 | 118 | 10% | 91 | 8% | 102 | 9% | 134 | 11% | 156 | 13% |
4 | 73 | 6% | 64 | 5% | 93 | 8% | * | * | 101 | 9% |
5 | 201 | 17% | 74 | 6% | 117 | 10% | * | * | * | * |
6 | 368 | 31% | * | * | 340 | 28% | * | * | * | * |
Total tested by domain | 1200 | 1188 | 1200 | 1180 | 1180 |
1st Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | 8% | 240 | 19% | 248 | 20% | 331 | 26% | 147 | 12% |
2 | 86 | 7% | 391 | 31% | 536 | 43% | 708 | 56% | 458 | 37% |
3 | 173 | 14% | 250 | 20% | 386 | 31% | * | * | 536 | 43% |
4 | 105 | 8% | 130 | 10% | * | * | * | * | 104 | 8% |
5 | 157 | 12% | 145 | 11% | * | * | * | * | * | * |
6 | 648 | 51% | 111 | 9% | * | * | * | * | * | * |
Total tested by domain | 1274 | 1267 | 1259 | 1259 | 1250 |
2nd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | 11% | 255 | 19% | 342 | 25% | 137 | 10% | 133 | 10% |
2 | 163 | 12% | 386 | 28% | 603 | 44% | 330 | 24% | 464 | 34% |
3 | 334 | 24% | 337 | 25% | 364 | 27% | 840 | 62% | 567 | 42% |
4 | 116 | 8% | 105 | 8% | * | * | * | * | 171 | 13% |
5 | 232 | 17% | 175 | 13% | * | * | * | * | * | * |
6 | 382 | 28% | 111 | 8% | * | * | * | * | * | * |
Total tested by domain | 1373 | 1369 | 1360 | 1358 | 1354 |
3rd Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 140 | 10% | 280 | 20% | 371 | 26% | * | * | 124 | 9% |
2 | 157 | 11% | 397 | 28% | 585 | 41% | 251 | 18% | 335 | 24% |
3 | 289 | 20% | 291 | 20% | 384 | 27% | 910 | 65% | 647 | 46% |
4 | 102 | 7% | 143 | 10% | 69 | 5% | 142 | 10% | 272 | 19% |
5 | 233 | 16% | 180 | 13% | * | * | * | * | * | * |
6 | 510 | 36% | 140 | 10% | * | * | * | * | * | * |
Total tested by domain | 1431 | 1431 | 1414 | 1399 | 1397 |
4th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 1% | 177 | 12% | 161 | 11% | 98 | 7% | 56 | 4% |
2 | 33 | 2% | 356 | 24% | 477 | 33% | 184 | 13% | 232 | 16% |
3 | 161 | 11% | 269 | 18% | 597 | 41% | 778 | 53% | 588 | 40% |
4 | 127 | 9% | 175 | 12% | 214 | 15% | 392 | 27% | 442 | 30% |
5 | 226 | 15% | 253 | 17% | * | * | * | * | 127 | 9% |
6 | 914 | 62% | 247 | 17% | * | * | * | * | 13 | 1% |
Total tested by domain | 1479 | 1477 | 1464 | 1459 | 1458 |
5th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 1% | 187 | 14% | 174 | 13% | 35 | 3% | 38 | 3% |
2 | 34 | 2% | 340 | 25% | 502 | 37% | 157 | 11% | 191 | 14% |
3 | 118 | 9% | 276 | 20% | 519 | 38% | 711 | 52% | 524 | 38% |
4 | 106 | 8% | 94 | 7% | 167 | 12% | 452 | 33% | 483 | 35% |
5 | 197 | 14% | 228 | 17% | * | * | * | * | 121 | 9% |
6 | 913 | 66% | 253 | 18% | * | * | * | * | 15 | 1% |
Total tested by domain | 1382 | 1378 | 1375 | 1373 | 1372 |
6th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 1% | 438 | 37% | 172 | 15% | * | * | 94 | 8% |
2 | 64 | 5% | 319 | 27% | 439 | 38% | 258 | 22% | 346 | 30% |
3 | 255 | 22% | 250 | 21% | 450 | 39% | 639 | 55% | 532 | 46% |
4 | 248 | 21% | 57 | 5% | 97 | 8% | 165 | 14% | 177 | 15% |
5 | 222 | 19% | 77 | 7% | * | * | * | * | 9 | 1% |
6 | 379 | 32% | 41 | 3% | * | * | * | * | * | * |
Total tested by domain | 1185 | 1182 | 1165 | 1164 | 1159 |
7th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 3% | 350 | 35% | 213 | 21% | * | * | * | * |
2 | 63 | 6% | 296 | 29% | 418 | 42% | 237 | 24% | 317 | 32% |
3 | 267 | 26% | 219 | 22% | 291 | 29% | 541 | 54% | 447 | 45% |
4 | 248 | 24% | 42 | 4% | 79 | 8% | 120 | 12% | 133 | 13% |
5 | 163 | 16% | 68 | 7% | * | * | * | * | * | * |
6 | 244 | 24% | 34 | 3% | * | * | * | * | * | * |
Total tested by domain | 1016 | 1009 | 1007 | 1002 | 995 |
8th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 2% | 344 | 35% | 305 | 32% | 135 | 14% | 133 | 14% |
2 | 73 | 7% | 335 | 34% | 274 | 28% | 193 | 20% | 293 | 31% |
3 | 286 | 29% | 171 | 18% | 306 | 32% | 549 | 57% | 415 | 43% |
4 | 212 | 22% | 46 | 5% | 62 | 6% | * | * | 108 | 11% |
5 | 145 | 15% | 43 | 4% | * | * | * | * | * | * |
6 | 239 | 24% | 37 | 4% | * | * | * | * | * | * |
Total tested by domain | 976 | 976 | 964 | 966 | 956 |
9th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | 4% | 130 | 13% | 259 | 27% | * | * | 38 | 4% |
2 | 89 | 9% | 360 | 36% | 389 | 40% | 116 | 12% | 204 | 21% |
3 | 282 | 28% | 226 | 23% | 276 | 28% | 587 | 61% | 543 | 57% |
4 | 261 | 26% | 72 | 7% | 38 | 4% | 231 | 24% | 160 | 17% |
5 | 154 | 15% | 118 | 12% | * | * | * | * | * | * |
6 | 165 | 17% | 87 | 9% | * | * | * | * | * | * |
Total tested by domain | 994 | 993 | 975 | 968 | 955 |
10th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 7% | 96 | 11% | 205 | 25% | * | * | 41 | 5% |
2 | 75 | 9% | 282 | 33% | 357 | 43% | 86 | 10% | 157 | 19% |
3 | 209 | 25% | 223 | 26% | 225 | 27% | 503 | 60% | 453 | 55% |
4 | 230 | 27% | 67 | 8% | * | * | 213 | 25% | 161 | 20% |
5 | 128 | 15% | 105 | 12% | * | * | * | * | * | * |
6 | 153 | 18% | 78 | 9% | * | * | * | * | * | * |
Total tested by domain | 851 | 851 | 829 | 838 | 823 |
11th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 8% | 76 | 10% | 212 | 29% | * | * | 39 | 5% |
2 | 45 | 6% | 257 | 34% | 253 | 35% | 89 | 12% | 157 | 22% |
3 | 245 | 32% | 171 | 23% | 220 | 30% | 423 | 58% | 387 | 54% |
4 | 160 | 21% | 72 | 10% | 32 | 4% | 170 | 23% | 129 | 18% |
5 | 129 | 17% | 102 | 14% | * | * | * | * | * | * |
6 | 119 | 16% | 75 | 10% | * | * | * | * | * | * |
Total tested by domain | 758 | 753 | 724 | 732 | 721 |
12th Grade
Proficiency Level | Listening # | Listening % | Reading # | Reading % | Speaking # | Speaking % | Writing # | Writing % | Overall # | Overall % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | 13% | 111 | 19% | 201 | 35% | * | * | 68 | 12% |
2 | 63 | 10% | 212 | 36% | 172 | 30% | 97 | 17% | 157 | 28% |
3 | 155 | 25% | 131 | 22% | 175 | 31% | 307 | 54% | 270 | 48% |
4 | 161 | 26% | 44 | 7% | * | * | 98 | 17% | * | * |
5 | 84 | 14% | 62 | 10% | * | * | * | * | * | * |
6 | 64 | 11% | 37 | 6% | * | * | * | * | * | * |
Total tested by domain | 608 | 597 | 567 | 566 | 558 |